Nimelt, nagu teate, sobib mulle hästi pika maa jooksmine, kuna lühema jaoks kiirust napib ning tahaks pühenduda jooksumaadele alates 100miilist edasi. Siis lootsin leida 24tunni jooksu maailma kõige aegade edetabelit. Vahepeal sai isegi välja öeldud ilusti järgmise aasta eesmärk aga muudkui leidsin ainult igal pool erinevate aastate edetabeleid, võistluste tulemusi aga kuidagi ei sattunud peale sellele, mida otsisin...
Aga nüüd on see leitud ja 2012aasta lõpu seisuga täitsa olemas (2013 on seal küll veidike muudatusi aga mitte midagi väga erilist). Kes tahab rohkem vaadata ja uurida, saab selle leida aadressil: 24h jooksu edetabel .
Leidsin, vaatasin ja ehmusin! Ei, mitte et ma oleks oma võimetes kahtlema hakanud vaid pigem ehmusin selle üle, et mis siis ikkagi saab edasi, kui ma lubatud tulemuse ära jooksen? Kes ma siin olen, mida see tähendab, mis edasi? Ainus, milles ma ikkagi ei kahtle, on see, et ma lubatu teoks teen. Minu vormi ja füüsise pealt on see täiesti reaalne ideaalsetes tingimustes!
(alustasin seda artiklit eile ning siis kirjutasin eelneva küsimuse ja... kas jumalad on tõesti olemas? on see märk, et olengi valmis!!!??? - igatahes tänane Mardi artikkel andis mu küsimusele ilusa vastuse: http://ultrajooksja.blogspot.com/2013/07/62-kuuskummend-kaks.html)
Sellise esimese testimise, kus eesmärk pole 300km vaid enesetunde kogumine ja õppimine, peaks praeguse seisu järgi toimuma 2014a veebruaris. Loodan taustajõududelt head "tööd" ja abi ning üritaks joosta 280-285km selle 24tunni jooksul. Eks täpsem jooksuplaan saab paika pandud vahetult enne üritust!
Ja nüüd jutule lisaks ka veidike täiendatud ning analüüsitud väljavõtted antud tabelist. Loodetavasti ei teinud vigasid sisse, kui tegin ja näete, andke teada, saan ära parandada.
PS! Antud PDF dokumendis olevas tabelis, on rekordi pikkuseks 303,306km, kuigi ma saan aru, et tegelikkuses on see 303,506km. Ilmselt näpukas aga jätan asja nii nagu tabelis on, viisakusest samaks :D
Üldine tabel ehk siis võistleja kõik tulemused (esimesed 60tulemust) ->
Jrk | Koht | Km-d | Nimi | Sünd. | Võistlus | Aasta | Rada | Tempo | ||||
1 | 1. | 303,306 | Yiannis | Kouros | 1956 | Adelaide | 1997 | track | 04:45 | |||
2 | 295,030 | Yiannis | Kouros | 1956 | Canberra | 1997 | track | 04:53 | ||||
3 | 294,104 | Yiannis | Kouros | 1956 | Coburg | 1996 | track | 04:54 | ||||
4 | 290,221 | Yiannis | Kouros | 1956 | Basel | 1998 | road | 04:58 | ||||
5 | 286,463 | Yiannis | Kouros | 1956 | New York | 1985 | road | 05:02 | ||||
6 | 285,362 | Yiannis | Kouros | 1956 | Surgeres | 1995 | track | 05:03 | ||||
7 | 285,002 | Yiannis | Kouros | 1956 | Surgeres | 1996 | track | 05:03 | ||||
8 | 284,853 | Yiannis | Kouros | 1956 | New York | 1984 | road | 05:03 | ||||
9 | 284,070 | Yiannis | Kouros | 1956 | Soochow | 2002 | track | 05:04 | ||||
10 | 283,600 | Yiannis | Kouros | 1956 | Montauban | 1985 | track | 05:05 | ||||
11 | 282,981 | Yiannis | Kouros | 1956 | Coburg | 1995 | track | 05:05 | ||||
12 | 2. | 282,282 | Denis | Zhalybin | 1980 | Sankt Peterburg | 2006 | road | 05:06 | |||
13 | 280,469 | Yiannis | Kouros | 1956 | Melbourne | 1990 | track | 05:08 | ||||
14 | 3. | 277,543 | Mike | Morton | 1971 | Katowice | 2012 | road | 05:11 | |||
15 | 277,416 | Yiannis | Kouros | 1956 | Sylvania | 2002 | road | 05:11 | ||||
16 | 4. | 276,209 | Wolfgang | Schwerk | 1955 | Koln | 1987 | road | 05:13 | |||
17 | 5. | 275,982 | Anatoliy | Kruglikov | 1957 | Podolsk | 1995 | track | 05:13 | |||
18 | 275,828 | Yiannis | Kouros | 1956 | S.G.Lupatoto | 2001 | track | 05:13 | ||||
19 | 6. | 275,684 | Ryoichi | Sekiya | 1967 | Taipei | 2007 | track | 05:13 | |||
20 | 7. | 275,576 | Nikolay | Safin | 1958 | Podolsk | 1993 | indoor | 05:14 | |||
21 | 275,357 | Yiannis | Kouros | 1956 | Surgeres | 1997 | track | 05:14 | ||||
22 | 8. | 274,715 | Bernard | Gaudin | 1949 | Niort | 1982 | road | 05:15 | |||
23 | 9. | 274,480 | David | Dowdle | 1954 | Blackbridge | 1982 | track | 05:15 | |||
24 | 10. | 274,119 | Hans-Martin | Erdmann | 1944 | Koln | 1987 | road | 05:15 | |||
25 | 11. | 273,828 | Valmir | Nunes | 1964 | Soochow | 2003 | track | 05:16 | |||
26 | 12. | 273,708 | Shingo | Inoue | 1980 | Brive | 2010 | road | 05:16 | |||
27 | 273,366 | Ryoichi | Sekiya | 1967 | Seoul | 2008 | road | 05:16 | ||||
28 | 272,936 | Ryoichi | Sekiya | 1967 | Taipei | 2006 | road | 05:17 | ||||
29 | 13. | 272,624 | Jean-Gilles | Boussiquet | 1944 | Lausanne | 1981 | track | 05:17 | |||
30 | 14. | 272,619 | Eduard | Khirov | 1961 | Podolsk | 1995 | track | 05:17 | |||
31 | 15. | 271,750 | Masayuki | Otaki | 1964 | Soochow | 2004 | track | 05:18 | |||
32 | 271,200 | Anatoliy | Kruglikov | 1957 | Podolsk | 1994 | track | 05:19 | ||||
33 | 16. | 270,337 | Lubomir | Hrmo | 1961 | S.G.Lupatoto | 2001 | track | 05:20 | |||
34 | 270,296 | Anatoliy | Kruglikov | 1957 | Podolsk | 1994 | indoor | 05:20 | ||||
35 | 270,224 | Yiannis | Kouros | 1956 | Surgeres | 2004 | track | 05:20 | ||||
36 | 270,200 | Valmir | Nunes | 1964 | Sao Paulo | 2002 | track | 05:20 | ||||
37 | 17. | 270,087 | Paul | Beckers | 1962 | Uden | 2003 | road | 05:20 | |||
38 | 18. | 269,560 | Nasibulla | Husnullin | 1955 | Podolsk | 1994 | indoor | 05:21 | |||
39 | 269,474 | Yiannis | Kouros | 1956 | Sylvania | 1999 | road | 05:21 | ||||
40 | 269,085 | Ryoichi | Sekiya | 1967 | Brno | 2004 | road | 05:21 | ||||
41 | 268,975 | Eduard | Khirov | 1961 | Podolsk | 1994 | track | 05:21 | ||||
42 | 19. | 268,859 | Alain | Prual | 1959 | Gravigny | 1999 | road | 05:21 | |||
43 | 268,590 | Anatoliy | Kruglikov | 1957 | Podolsk | 1992 | indoor | 05:22 | ||||
44 | 268,400 | Anatoliy | Kruglikov | 1957 | Sankt Peterburg | 1997 | road | 05:22 | ||||
45 | 20. | 268,251 | Donald | Ritchie | 1944 | London | 1991 | track | 05:22 | |||
46 | 268,126 | Ryoichi | Sekiya | 1967 | Soochow | 2010 | track | 05:22 | ||||
47 | 268,065 | Anatoliy | Kruglikov | 1957 | Worschach | 2005 | road | 05:22 | ||||
48 | 21. | 267,626 | Lucien | Taelman | 1957 | Marquette | 1998 | road | 05:23 | |||
49 | 267,543 | Donald | Ritchie | 1944 | Milton Keynes | 1990 | track | 05:23 | ||||
50 | 267,510 | Yiannis | Kouros | 1956 | Surgeres | 2003 | track | 05:23 | ||||
51 | 22. | 267,427 | Ewald | Eder | 1956 | Worschach | 2003 | road | 05:23 | |||
52 | 23. | 267,294 | Jens | Lukas | 1966 | Gravigny | 2002 | road | 05:23 | |||
53 | 267,223 | Ryoichi | Sekiya | 1967 | Uden | 2003 | road | 05:23 | ||||
54 | 24. | 267,088 | Ivan | Labutin | 1959 | Podolsk | 1995 | track | 05:23 | |||
55 | 25. | 267,074 | Fabien | Hoblea | 1965 | Seoul | 2008 | road | 05:24 | |||
56 | 26. | 266,677 | Scott | Jurek | 1973 | Brive | 2010 | road | 05:24 | |||
57 | 266,275 | Ryoichi | Sekiya | 1967 | Soochow | 2002 | track | 05:24 | ||||
58 | 266,180 | Yiannis | Kouros | 1956 | Coburg | 1997 | track | 05:25 | ||||
59 | 27. | 266,050 | Aleksandr | Komissarenko | 1937 | Tula | 1982 | track | 05:25 | |||
60 | 28. | 265,932 | Rae | Clark | 1952 | Portland | 1990 | track | 05:25 |
Koondtabel võistlejate parimate tulemusega (esimesed 30tulemust) ->
Koht | Km-d | Nimi | Sünd. | Võistlus | Aasta | Rada | Tempo | ||||
1. | 303,306 | Yiannis | Kouros | 1956 | Adelaide | 1997 | track | 04:45 | |||
2. | 282,282 | Denis | Zhalybin | 1980 | Sankt Peterburg | 2006 | road | 05:06 | |||
3. | 277,543 | Mike | Morton | 1971 | Katowice | 2012 | road | 05:11 | |||
4. | 276,209 | Wolfgang | Schwerk | 1955 | Koln | 1987 | road | 05:13 | |||
5. | 275,982 | Anatoliy | Kruglikov | 1957 | Podolsk | 1995 | track | 05:13 | |||
6. | 275,684 | Ryoichi | Sekiya | 1967 | Taipei | 2007 | track | 05:13 | |||
7. | 275,576 | Nikolay | Safin | 1958 | Podolsk | 1993 | indoor | 05:14 | |||
8. | 274,715 | Bernard | Gaudin | 1949 | Niort | 1982 | road | 05:15 | |||
9. | 274,480 | David | Dowdle | 1954 | Blackbridge | 1982 | track | 05:15 | |||
10. | 274,119 | Hans-Martin | Erdmann | 1944 | Koln | 1987 | road | 05:15 | |||
11. | 273,828 | Valmir | Nunes | 1964 | Soochow | 2003 | track | 05:16 | |||
12. | 273,708 | Shingo | Inoue | 1980 | Brive | 2010 | road | 05:16 | |||
13. | 272,624 | Jean-Gilles | Boussiquet | 1944 | Lausanne | 1981 | track | 05:17 | |||
14. | 272,619 | Eduard | Khirov | 1961 | Podolsk | 1995 | track | 05:17 | |||
15. | 271,750 | Masayuki | Otaki | 1964 | Soochow | 2004 | track | 05:18 | |||
16. | 270,337 | Lubomir | Hrmo | 1961 | S.G.Lupatoto | 2001 | track | 05:20 | |||
17. | 270,087 | Paul | Beckers | 1962 | Uden | 2003 | road | 05:20 | |||
18. | 269,560 | Nasibulla | Husnullin | 1955 | Podolsk | 1994 | indoor | 05:21 | |||
19. | 268,859 | Alain | Prual | 1959 | Gravigny | 1999 | road | 05:21 | |||
20. | 268,251 | Donald | Ritchie | 1944 | London | 1991 | track | 05:22 | |||
21. | 267,626 | Lucien | Taelman | 1957 | Marquette | 1998 | road | 05:23 | |||
22. | 267,427 | Ewald | Eder | 1956 | Worschach | 2003 | road | 05:23 | |||
23. | 267,294 | Jens | Lukas | 1966 | Gravigny | 2002 | road | 05:23 | |||
24. | 267,088 | Ivan | Labutin | 1959 | Podolsk | 1995 | track | 05:23 | |||
25. | 267,074 | Fabien | Hoblea | 1965 | Seoul | 2008 | road | 05:24 | |||
26. | 266,677 | Scott | Jurek | 1973 | Brive | 2010 | road | 05:24 | |||
27. | 266,050 | Aleksandr | Komissarenko | 1952 | Tula | 1982 | track | 05:25 | |||
28. | 265,932 | Rae | Clark | 1952 | Portland | 1990 | track | 05:25 | |||
29. | 264,967 | Etienne van Acker | 1952 | Uden | 2003 | road | 05:26 | ||||
30. | 264,901 | Gunter Klammer | Klammer | 1959 | Worschach | 2003 | road | 05:26 |
Ainult sisetingimustes joostud tulemused (esimese 60põhjal) ->
Koht | Km-d | Nimi | Sünd. | Võistlus | Aasta | Rada | Tempo | ||||
1 | 275,576 | Nikolay | Safin | 1958 | Podolsk | 1993 | indoor | 05:14 | |||
2 | 270,296 | Anatoliy | Kruglikov | 1957 | Podolsk | 1994 | indoor | 05:20 | |||
3 | 269,560 | Nasibulla | Husnullin | 1955 | Podolsk | 1994 | indoor | 05:21 | |||
4 | 268,590 | Anatoliy | Kruglikov | 1957 | Podolsk | 1992 | indoor | 05:22 |
Ainult staadionil joostud tulemused (esimese 60põhjal) ->
Koht | Km-d | Nimi | Sünd. | Võistlus | Aasta | Rada | Tempo | ||||
1 | 303,306 | Yiannis | Kouros | 1956 | Adelaide | 1997 | track | 04:45 | |||
2 | 275,982 | Anatoliy | Kruglikov | 1957 | Podolsk | 1995 | track | 05:13 | |||
3 | 275,684 | Ryoichi | Sekiya | 1967 | Taipei | 2007 | track | 05:13 | |||
4 | 274,480 | David | Dowdle | 1954 | Blackbridge | 1982 | track | 05:15 | |||
5 | 273,828 | Valmir | Nunes | 1964 | Soochow | 2003 | track | 05:16 | |||
6 | 272,624 | Jean-Gilles | Boussiquet | 1944 | Lausanne | 1981 | track | 05:17 | |||
7 | 272,619 | Eduard | Khirov | 1961 | Podolsk | 1995 | track | 05:17 | |||
8 | 271,750 | Masayuki | Otaki | 1964 | Soochow | 2004 | track | 05:18 | |||
9 | 270,337 | Lubomir | Hrmo | 1961 | S.G.Lupatoto | 2001 | track | 05:20 | |||
10 | 268,251 | Donald | Ritchie | 1944 | London | 1991 | track | 05:22 | |||
11 | 267,088 | Ivan | Labutin | 1959 | Podolsk | 1995 | track | 05:23 | |||
12 | 266,050 | Aleksandr | Komissarenko | 1937 | Tula | 1982 | track | 05:25 | |||
13 | 265,932 | Rae | Clark | 1952 | Portland | 1990 | track | 05:25 |
Su blogi on väga huvitav ja soovin sulle vaid edu, kuid mõtlesin pakkuda konstruktiivset kriitikat: Blogi allosas olev BMI kalkulaator viskab alati kursori selle peale ja kui tahad uut postitust lugeda, siis leht viskab alati alla ja peab hakkama uuesti üles kerima.
ReplyDeletemaha võetud see :P
ReplyDelete